Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
A password will be e-mailed to you
8 Bedrooms – Sleeps 19
MAIN FEATURES
Located on top of a hill with a broad view over Val d’Orcia, Villa Val D’Orcia is surrounded by 3 acres of landscaped garden. The terraces for alfresco dining are paved with stones from the piazza in Arezzo, and offer amazing views. Adjoining is an outdoor oven and barbecue. There is a heated infinity pool as well as a separate hot tub. The vegetable garden produces delicious fresh produce which guests can freely pick. The 650 sq m house sleeps up to 19 in 8 very spacious bedrooms: 2 twins, 5 doubles and a lofted bedroom containing a sofa bed, a double and two single beds. Full built in air conditioning in each bedroom.
Underfloor heating system in the whole house.
Wi-fi all over the house
GROUNDS
Expansive front lawn, perfect for playing and outdoor activities.
Solar Infinity Pool (20 x 4 meters) with Jetstream and vanishing edge. Pool heating by solar panels to have it naturally heated at 28/30°C (82/86°F) in summer and 24-26°C (75/79°F) in mid-seasons, depending on weather. Dedicated boiler can further increase the temperature, if needed. Further panels produce hot sanitary water and provide hot tub heating.
For the 2018 season the pool has been converted into a saltwater system, meaning no more free chlorine needed to be poured daily in order to maintain it clean. No more damages to your hair, dry skin, swimsuits fading, nasty smell. Sun beds and lounge chairs placed strategically around the pool.
Lower terrace with vegetable garden.
Outdoor living room with casual seating and pergola.
Outdoor dining terrace sheltered by a thatched roof and vine pergola with professional built-in brick oven, fireplace/grill and sink.
Large laundry room with professional washing machines and mangle
Dedicated parking area
Automatic remote controlled entrance gate
GROUND FLOOR
FIRST FLOOR
POINTS OF INTEREST
INCLUDED IN THE RENTAL
To be reimbursed at check-out:
Extra pool heating through dedicated boilers – this will be charged on consumption at market price.
Any potential damages
SERVICES BY EXTERNAL PROFESSIONS
Additional services to be paid directly to the companies/professionals providing them
BOOKING AND RENTAL CONDITIONS
LOCATION
Villa Val D’Orcia is located on top of a hill with a broad view over the Val D’Orcia (classified UNESCO World Heritage in 2004) and is surrounded by 3 acres of landscaped garden. The area is located south of the city of Siena. Nearby there are all manner of beautiful hilltop Tuscan villages including Montepulciano, Pienza and San Quirico and further afield day trips can easily be made to Siena, Perugia, Assisi and Florence.
Closest international airport: Florence Airport, Transfer time: 1 hour and 30 minutes by car.
Other airports nearby: Some airlines and private jets also fly into Perugia Airport, Transfer time: 1 hour and 30 minutes by car
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
A password will be e-mailed to you
Cookie name | Active |
---|